- Having those research pieces can be invaluable when having to present to administrators a case for taking technology at school sites beyond automated assessment.
- Sounds like a great idea.
- Thanks for this invitation. We are beginning our 4th year of working with schools in Alabama to help them change their practice to better prepare students for college and the workplace. Until now, we worked with teams of five in each school. But, we've learned that to spread it, we have to figure out how to reach more folks.
- What a great idea for a group...save everyone a step when preparing action plans based on research.
Here are a few of the folks that have joined up!
| Name | Joined |
| cathygass | 2008-10-19 |
| dborel | 2008-10-15 |
| dmirams | 2008-10-19 |
| dougbrubaker | 2008-10-15 |
| drichards | 2008-10-19 |
| ehelfant | 2008-10-15 |
| ewargo | 2008-10-15 |
| gailhd | 2008-10-19 |
| kabernathy | 2008-10-15 |
| khokanson | 2008-10-19 |
| kreliz | 2008-10-17 |
| lkilgore | 2008-10-15 |
| martinezdl | 2008-10-15 |
| mctumenas | 2008-10-15 |
| mguhlin | 2008-10-15 |
| paulrwood | 2008-10-15 |
| pgeorge | 2008-10-15 |
| ricpierce | 2008-10-15 |
| scmorgan | 2008-10-19 |
| smcqueen | 2008-10-15 |
| techleslie | 2008-10-15 |
1 comments:
I think my question was more along the lines of...what kinds of research are we tagging? Standardizedtest, studentachievement, 1:1, etc...if we had a set of tags it might help us to better build cases for initiatives.
Post a Comment